| Temperature Range | Fluke 62 Max | -30 °C to 500 °C (-22 °F to 932 °F) |
| Accuracy | Fluke 62 Max | ±1.5 °C or ±1.5% of reading, whichever is greater |
| -10 °C to 0 °C: ±2.0 | ||
| -30 °C to -10 °C: ±3.0 | ||
| Response Time (95%) | Fluke 62 Max | |
| Spectral Response | 8 to 14 microns | |
| Emissivity | 0.10 to 1.00 | |
| Optical Resolution | Fluke 62 Max | 10:1 (calculated at 90% energy) |
| Display Resolution | 0.1 °C (0.2 °F) | |
| Repeatability of Readings | Fluke 62 Max | ±0.8% of reading or |
| Power | AA Battery | |
| Battery Life | Fluke 62 Max | 10 hours with laser and backlight on |
| Physical Specifications | Weight | 255 g (8.99 oz) |
| Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches | |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F), (without Battery) | |
| Operating Humidity | 10 % to 90 % RH Non-condensing at 30 °C (86 °F) | |
| Operating Altitude | 2000 Meters above mean sea level | |
| Storage Altitude | 12,000 Meters above mean sea level | |
| IP Rating | IP 54 per IEC 60529 | |
| Drop Test | 3 Meters | |
| Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
| EMC | EN 61326-1:2006 EN 61326-2:2006 | |
| Standards and Agency Approval | Compliance | EN/IEC 61010-1: 2001 |
| Laser Safety | FDA and EN 60825-1 Class II |
Fluke infrared thermometer 62max
In Stock
Highlights:
The Fluke 62 MAX infrared thermometers are everything you expect from the experts in measuring temperature in transformers, motors, pumps, panels, breakers, compressors, duct, steam lines, valves, and vents in hard to reach areas for repair and maintenance.
Small in size, extremely accurate and yet easy to use .
IP54 rated for dust and water resistance.
Precise yet rugged enough to take a 3-meter drop.
Description



























