| Temperature range | -30°C to 650°C (-22°F to 1202°F) | |
| Accuracy | ±1.0°C or ±1.0% of reading, whichever is greater -10°C to 0°C: ±2.0 -30°C to -10°C: ±3.0 |
|
| Response time (95%) | < 500 ms (95% of reading) | |
| Spectral response | 8 to 14 microns | |
| Emissivity | 0.10 to 1.00 | |
| Optical resolution | 12:1 (calculated at 90% energy) | |
| Display resolution | 0.1°C (0.2°F) | |
| Repeatability of readings | ±0.5% of reading or <±0.5°C (1°F), whichever is greater | |
| Power | AA battery | |
| Battery life | 8 hours with laser and backlight on | |
| Physical Specifications | ||
| Weight | 255 g (8.99 oz) | |
| Size | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) | |
| Operating temperature | 0°C to 50°C (32°F to 122°F) | |
| Storage temperature | -20°C to 60°C (-4°F to 140°F), (without battery) | |
| Operating humidity | 10% to 90% RH non-condensing at 30°C (86°F) | |
| Operating altitude | 2000 meters above mean sea level | |
| Storage altitude | 12,000 meters above mean sea level | |
| IP rating | IP 54 per IEC 60529 | |
| Drop test | 3 meters | |
| Vibration and shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
| Electromagnetic compliance | IEC 61326-1: Portable electromagnetic equipment | |
| Safety | IEC 61010-1: Pollution degree 2 IEC 60825-1: Class 2 |
|
Fluke infrared thermometer 62max+
In Stock
Highlights:
The Fluke 62 MAX+ Handheld Infrared Laser Thermometer delivers the accuracy you need in an extremely rugged package. Just point, shoot, and read the temperature of many types of equipment. Get accurate readings form transformers, motors, pumps, panels, breakers, compressors, duct, steam lines, valves, and vents.
Easy to use
The IR thermometer’s small size and versatile features make it extremely easy to use. Plus, the lightweight form factor clips comfortably to your tool belt or belt loop, or easily fits in your toolbox. The 62 MAX+ offers a wide variety of features to take measurements quickly:
- High and low alarms for rapid detection of measurements outside the limits
- Displays Min/Max/Avg/Dif
- The minimum, maximum or average temperature, or the difference between two measurements
- Easy to read, even in dark areas with large, backlit display
Description
























